↓
Home→Roads Maintained by Canosia Township
| | Road Name | Road Number | Length(miles) | Surface |
| 1 | Alder Road | 5537 | 0.39 | Gravel |
| 2 | Birchway Road | 5538 | 0.16 | Paved |
| 3 | Carmens Way | 5529 | 0.13 | Paved |
| 4 | Christianson Road | 5528 | 0.5 | Gravel |
| 5 | Daniels Road | 5535 | 0.56 | Paved |
| 6 | Dubla Drive | 5518 | 0.33 | Paved |
| 7 | Dunaiski Road | 5520 | 0.24 | Paved |
| 8 | Eckstrom Road | 5531 | 0.31 | Gravel |
| 9 | Holly Lane | 5539 | 0.15 | Paved |
| 10 | Kehtel Road | 5525 | 0.93 | Paved |
| 11 | Lakeway Drive | 5536 | 0.12 | Paved |
| 12 | Lindahl Road | 5533 | 1.4 | Paved |
| 13 | Lockwood Lane | 5540 | 0.5 | Paved |
| 14 | Lorendale Road | 5523 | 0.17 | Gravel |
| 15 | Nelsondale Road | 5523 | 0.17 | Gravel |
| 16 | Pike Lane | 5572 | 0.16 | Paved |
| 17 | Pike Lake Place | 5527 | 0.14 | Paved |
| 18 | S. Pike Lake Road | 5532 | 0.52 | Paved |
| 19 | Shady Lane | 5526 | 1.06 | Paved, from Kehtel North |
| Shady Lane | | | from Indl to Kehtel |
| 20 | Spruce Lane | 5536 | 0.42 | Paved |
| 21 | Tomak Road | 5521 | 0.45 | Gravel |
| 22 | Townline Road | 5515 | 0.9 | Gravel |
| 23 | Vaux Road | 5502 | 1.01 | Paved |
| 24 | Wilderness Trail | 5519 | 0.49 | Paved |
| | | | |
| Total Gravel | | 2.89 | |
| Total Paved | | 8.32 | |
| Total Roads | | 11.21 | |
↑